AMAZON KINDLE FIRE HDX 8.9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8.9" 2560 x 1600 pixels 16M colors WQXGA, 339 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Image stabilization |
| Secondary | 720p, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Fire OS 4.0 Sangria, Compatible with Android v4.2.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 231 x 158 x 7.8 mm | |
| Weight | 384 g | |
| Released | 2013, November | |
| Announced | 2013, September | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 12 h |





