BLACKVIEW A100 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 0.3 MP 1600 x 720 pixels Dual-LED flash Third rear camera 0.3 MP, Sensor model: Sony IMC362 Exmor RS, Sensor type: CMOS, F/1.75 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Samsung S5K4H7, Sensor type: CMOS BSI | |
| CPU | Chipset | MediaTek Helio P70 (MT6771T) |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.0 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 166.3 x 77.6 x 8.8 mm | |
| Weight | 195 g | |
| Colors | pink, green, blue, gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4680 mAh Li-Po |
| Stand by | Up to 437 h | |
| Talk time | Up to 25 h |








