BLACKVIEW BL6000 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.36" 2300 x 1080 pixels 16M colors 400 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 0.3 MP, Sensor model: Sony IMX582 Exmor RS, Sensor type: CMOS BSI, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Night mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: Samsung S5K3P9SP, Sensor type: ISOCELL, Face unlock, HDR | |
| CPU | Chipset | MediaTek Dimensity 800 (MT6873),,Liquid Cooling technology |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G57 MP4 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 166.7 x 81.3 x 12.8 mm | |
| Weight | 273 g | |
| Colors | iceberg silver, mist gray, graphite black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, QZSS, BeiDou | |
| Bluetooth | 5.1 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5280 mAh Li-Po |
| Stand by | Up to 480 h | |
| Talk time | Up to 24 h |








