BLACKVIEW BL8800 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 20 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 8 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/1.8, F/2.2), Phase detection autofocus, 2 IR emitters, HDR, Panorama |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, (wide) | |
| CPU | Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 176.2 x 83.5 x 17.7 mm | |
| Weight | 367 g | |
| Released | 2022, May | |
| Announced | 2022, May | |
| Colors | black, orange, green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP68/IP69K, MIL-STD-810H, Up to 1.5m for 30 mins | |
| Dustproof | IP68/IP69K, MIL-STD-810H | |
| Shock resistant | MIL-STD-810H | |
| Sound | Headphone | |
| Battery | Capacity | 8380 mAh Li-Po |








