BLACKVIEW BV6300 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, Fourth rear camera 0.3 MP, Sensor model: Samsung S5K3P8, Sensor type: ISOCELL, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, Sensor model: Sony IMX214 Exmor RS, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio P70 (MT6771T) |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.6 x 78.2 x 12.8 mm | |
| Weight | 230 g | |
| Colors | black, green, yellow, orange | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4380 mAh Li-Po |
| Stand by | Up to 600 h |








