BLACKVIEW BV6600 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors 282 ppi, Asahi Dragontrail Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels LED flash Sensor model: Samsung S5K3P9SX, Sensor type: ISOCELL, F/2.0 aperture, Autofocus, Continous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Sony IMX219 Exmor R, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio P35 (MT6765V/CB) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination IMG PowerVR GE8320 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.0 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159 x 79.4 x 18 mm | |
| Weight | 325 g | |
| Colors | nightfall black, oasis green, sunset orange | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8580 mAh Li-Po |
| Stand by | Up to 430 h | |
| Talk time | Up to 9 h |








