BLACKVIEW BV6900 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.84" 2280 x 1080 pixels 16M colors 432 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels Dual-LED flash Third and fourth rear camera 0.3 MP, Sensor model: Samsung S5K3P9SP04-FGX9, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 Aperture, Sensor model: Samsung S5K3P9SP04-FGX9, Face unlock | |
| CPU | Chipset | MediaTek Helio P25 (MT6757CD) |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.69 GHz | |
| GPU | ARM Mali-T880 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.45 x 81.4 x 15 mm | |
| Weight | 284 g | |
| Colors | black, army green, orange | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5580 mAh Li-Po |
| Stand by | Up to 600 h | |
| Talk time | Up to 26 h |








