BLACKVIEW BV9100 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP + 0.3 MP 4896 x 3264 pixels Dual-LED flash F/2.0 - F/2.8 aperture, Crop factor: 6.63, Sensor model: Sony IMX298 Exmor RS, Sensor size: 5.22 x 3.92 mm, Sensor type: CMOS, Pixel size: 1.132 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: Samsung, Face unlock | |
| CPU | Chipset | MediaTek Helio P35 MT6765V/WA |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 171.28 x 80.2 x 19.45 mm | |
| Weight | 408 g | |
| Released | 2019, September | |
| Announced | 2019 | |
| Colors | silver, gray | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Altimeter, Fingerprint, Gravity |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68, IP69K | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 13000 mAh Li-Po |
| Stand by | Up to 1440 h | |
| Talk time | Up to 60 h |








