BLACKVIEW BV9500 PLUS Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 0.3 MP 4896 x 3264 pixels Dual-LED flash F/2.0 - F/2.8 aperture, Crop factor: 6.63, Sensor model: Sony IMX298 Exmor RS, Sensor size: 5.22 x 3.92 mm, Sensor type: CMOS, Pixel size: 1.132 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, Senzor type: ISOCELL, Aperture: f/2, Sensor model: Samsung S5K3L8, Sensor size: 4.69 x 3.52 mm, Pixel size: 1.127 µm, Crop factor: 7.38, 5P lens | |
| CPU | Chipset | MediaTek Helio P70 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165 x 81.8 x 18.7 mm | |
| Weight | 365 g | |
| Released | 2019 | |
| Announced | 2019 | |
| Colors | black, green, yellow | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68, IP69K | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 10000 mAh Li-Po |








