BLACKVIEW BV9900 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.84" 2340 x 1080 pixels 16M colors 441 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, F/1.75 aperture, Sensor model: Sony IMX582 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Night Mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: PureCel, Aperture: f/2, Sensor model: OmniVision OV16885 | |
| CPU | Chipset | MediaTek Helio P90 MT6779 |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | Imagination PowerVR GM9446 (IMG 9XM-HP8) | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.5 x 78.3 x 14.2 mm | |
| Weight | 264 g | |
| Released | 2019, December | |
| Announced | 2019, December | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Altimeter, Geomagnetic, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68, IP69K | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4380 mAh Li-Po |








