BLACKVIEW OSCAL C60 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.53" 1600 x 720 pixels 16M colors 269 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 0.3 MP 4128 x 3096 pixels LED flash Third rear camera 0.3 MP, Sensor model: Sony IMC258 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Sensor model: GalaxyCore GC5025H-MCDC0, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio A22 (MT6761) 12nm |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR GE8300 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.2 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.75 x 76.7 x 9.2 mm | |
| Weight | 196 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | meteorite black, navy blue, taro purple, komodo island | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4780 mAh Li-Po |
| Stand by | Up to 288 h | |
| Talk time | Up to 22 h |








