BLACKVIEW TAB 10 PRO Phone
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Sensor model: Sony IMX258 Exmor RS, Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT8788V |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.0 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 243 x 162 x 8.8 mm | |
| Weight | 588 g | |
| Colors | pink, dark gray, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6580 mAh Li-Ion |
| Stand by | Up to 220 h | |
| Talk time | Up to 12 h |








