BLACKVIEW TAB 11 Phone
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11 Mbps | |
| Display | Primary | IPS LCD 10.36" 2000 x 1200 pixels 16M colors 225 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Sony IMX258 Exmor RS, Sensor type: CMOS, F/2.2 aperture, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor mode: Sony IMX219 Exmor R, Sensor type: CMOS, F/2.4 aperture, Face unlock | |
| CPU | Chipset | Unisoc Tiger T618 |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G52 3EE | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.0 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 247 x 156.7 x 8.1 mm | |
| Weight | 460 g | |
| Colors | moonlight silver, meteorite gray, teal green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6580 mAh Li-Po |
| Stand by | Up to 672 h | |
| Talk time | Up to 31 h |








