BLACKVIEW TAB 13 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek Helio G85 (12nm) |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-G52 MC2 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Doke OS 3.0 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 238.8 x 157.6 x 7.7 mm | |
| Weight | 450 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | twilight blue, space gray, silver | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7280 mAh Li-Ion |








