BLACKVIEW TAB 15 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.51" 1920 x 1200 pixels WUXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Sony IMX258 Exmor RS, F/2.2 aperture, 5P lens, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure comepnsation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Samsung S5K4H7, Sensor type: ISOCELL, Face unlock | |
| CPU | Chipset | Unisoc Tiger T610 (UMS512) 12nm |
| CPU Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-G52 MP2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 3.0 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 246.4 x 161.5 x 7.3 mm | |
| Weight | 525 g | |
| Released | 2022, October | |
| Announced | 2022, October | |
| Colors | lunar silver, space gray, twilight blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8280 mAh Li-Ion |
| Stand by | Up to 840 h | |
| Talk time | Up to 34 h |








