BLACKVIEW TAB 7 WI-FI Phone
| Network | EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1280 x 800 pixels WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Autofocus, Geotagging, Face detection, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | Rockchip RK3326S 28nm |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-G31 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 2.0 Based on Android 12 |
| General | SIM | , No SIM |
| Dimension | 246.5 x 163 x 9.9 mm | |
| Weight | 520 g | |
| Released | 2022, November | |
| Announced | 2022 | |
| Colors | space gray, twilight blue, lunar silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6580 mAh Li-Ion |








