DELL VENUE 10 7000 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 10.5" 2560 x 1600 pixels 16M colors WQXGA, 288 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus, Intel RealSense 3D technology (2 x 720p cameras) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Atom Z3580 |
| CPU Speed | 2.3 GHz | |
| GPU | Imagination PowerVR G6430 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, 512 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | , No SIM |
| Weight | 598 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |








