DELL VENUE 10 PRO 5000 LTE Phone
| Network | LTE, GPRS, EDGE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 1.2 MP 1280 x 960 pixels | |
| CPU | Chipset | Intel Atom Z3735F |
| CPU Speed | 1.83 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 10 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262.6 x 175.8 x 9.9 mm | |
| Weight | 659.9 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyroscope, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








