DELL VENUE 8 3840 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 8" 1920 x 1200 pixels 16M colors WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Face detection, 720p@30fps | |
| CPU | Chipset | Intel Atom Z3480 |
| CPU Speed | 2.1 GHz | |
| GPU | Imagination PowerVR G6430 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 216.22 x 130 x 8.95 mm | |
| Weight | 338 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4550 mAh Li-Ion |








