DIM M999 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3" 320 x 240 pixels QVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6235 |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 106.5 x 56 x 19 mm | |
| Weight | 129 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1440 mAh Li-Po |








