DOOGEE S1 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 1.54" 240 x 240 pixels 220 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Interpolation to 5MP |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Accelerometer |
| Waterproof | IP67 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 600 mAh Li-Ion |








