DOOGEE S35T Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1440 x 720 pixels 16M colors HD+, 322 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 2 MP 4247 x 2826 pixels Dual-LED flash Third rear camera 2 MP, Sensor model: Sony IMX214 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, HDR, Touch focus, Face detection, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, F/2.8 aperture | |
| CPU | Chipset | Unisoc Tiger T310 |
| CPU Speed | 1 x 2 GHz + 3 x 1.8 GHz | |
| GPU | Imagination PowerVR GT7200 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.44 x 82.9 x 15.7 mm | |
| Weight | 260 g | |
| Colors | black, orange, red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4350 mAh Li-Po |
| Stand by | Up to 264 h | |
| Talk time | Up to 19 h |








