DOOGEE S60 LITE Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens - 87°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.8, Focal length: 3.5 mm, Sensor model: Samsung S5K4H8YX, Sensor size: 3.2 x 2.4 mm, Pixel size: 0.98 µm | |
| CPU | Chipset | MediaTek MT6750T |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164 x 81 x 15.5 mm | |
| Weight | 287 g | |
| Released | 2018, March | |
| Announced | 2018 | |
| Colors | black, gold, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5580 mAh Li-Po |








