DOOGEE S68 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.9" 2280 x 1080 pixels 16M colors 428 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 21 MP + 8 MP 5360 x 4032 pixels Dual-LED flash Third rear camera 8 MP, F/2.0 aperture, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Pixel size: 1.117 µm, Focal length: 3.5 mm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: ISOCELL, Aperture: f/2.2, Focal length: 3.3 mm, Sensor model: Samsung S5K3P3, Sensor size: 4.74 x 3.56 mm, Pixel size: 1.029 µm, Crop factor: 7.29 | |
| CPU | Chipset | MediaTek Helio P70 MT6771T |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.5 x 80 x 16.45 mm | |
| Released | 2019, December | |
| Announced | 2019, December | |
| Colors | black, oramge | |
| Connectivity | USB | Type-C 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68, IP69K | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 6300 mAh Li-Po |
| Stand by | Up to 756 h | |
| Talk time | Up to 80 h |








