DOOGEE S70 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Wide-angle lens - 80°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.2 | |
| CPU | Chipset | MediaTek Helio P23 MT6763T |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.65 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 171.8 x 80.8 x 13.6 mm | |
| Weight | 278.3 g | |
| Released | 2018, August | |
| Announced | 2018 | |
| Colors | mineral black, imperial red | |
| Connectivity | USB | 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Barometer |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 5500 mAh Li-Po |








