DOOGEE S98 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi, Gorning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP + 20 MP 8000 x 6000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX582-AAJH5, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, Sensor model: Samsung S5K3P9SP | |
| CPU | Chipset | MediaTek Helio G96 (12nm) |
| CPU Speed | 2 x 2.1 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 172 x 82 x 15.5 mm | |
| Weight | 320 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | classic black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Fingerprint, Accelerometer, Light, Proximity, Compass, Geomagnetic, Gyroscope |
| Waterproof | IP68, IP69K, MIL-STD-810H | |
| Dustproof | IP68, IP69K, MIL-STD-810H | |
| Shock resistant | IP68, IP69K, MIL-STD-810H | |
| Sound | Headphone | |
| Battery | Capacity | 6000 mAh Li-Po |
| Stand by | Up to 432 h |








