ESSENTIAL PH-1 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | TN LCD 5.7" 2560 x 1312 pixels 16M colors 504 ppi, Corning Gorilla Glass 5, Scratch-resistant glass |
| Secondary | ||
| Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash f/1.85, HDR photo, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Contrast Detection Autofocus (CD AF), Phase-Detection Autofocus (PD AF), Laser Autofocus |
| Video | 3840 x 2160 pixels 2160@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture: f/2.20, 2160p@30, HDR photo, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 141.5 x 71.1 x 7.8 mm | |
| Weight | 185 g | |
| Released | 2017, July | |
| Announced | 2017, May | |
| Colors | black moon, stellar grey, pure white, ocean depths | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Barometer, Proximity, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3040 mAh Li-Ion |




