FUJITSU ARROWS FIT Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| CDMA2000 | ||
| LTE | 800, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TN LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Macro mode, Contrast Detection, Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 141 x 69 x 8.9 mm | |
| Weight | 149 g | |
| Released | 2015, December | |
| Announced | 2015 | |
| Colors | red, black, white, green | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Fingerprint |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP6X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2330 mAh |








