FUJITSU ARROWS TAB F-04H Phone
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 800, 850, 2100 | |
| LTE | 800, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.5" 2560 x 1600 pixels WQXGA, 288 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 2.4 MP | |
| CPU | Chipset | Qualcomm Snapdragon 808 MSM8992 |
| GPU | Qualcomm Adreno 418 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Weight | 430 g | |
| Announced | 2016, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 | |
| Features | Sensors | |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP6X | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |








