FUJITSU ARROWS TAB F-05E Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 800, 850, 1700, 2100 | |
| LTE | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Macro mode, Face detection, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps | |
| CPU | Chipset | Nvidia Tegra 3+ AP37 |
| CPU Speed | 1.7 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 259 x 169 x 9.9 mm | |
| Weight | 589 g | |
| Released | 2012, December | |
| Announced | 2012 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 HSP, DUN, OPP, SPP, HID, A2DP, AVRCP, PBAP, HDP, ANP, FMP, PASP, PXP, TIP | |
| Features | Sensors | Accelerometer |
| Waterproof | IPX5 | |
| Dustproof | IPX8, IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 10080 mAh Li-Po |








