FUJITSU ARROWS TAB LTE Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 37.5 Mbps Up to 12.5 Mbps | |
| Display | Primary | LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Macro mode, Face detection, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1.1 GHz | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262 x 181 x 11.3 mm | |
| Weight | 597 g | |
| Released | 2012, December | |
| Announced | 2012 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 2.1 OPP, SPP, HID, A2DP, AVRCP, PBAP, HDP | |
| Features | Sensors | Accelerometer |
| Waterproof | IPX5, IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |
| Stand by | Up to 1600 h |








