FUJITSU F-01G Phone
| Network | WCDMA, GPRS, EDGE | |
|---|---|---|
| WCDMA | 800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels WQVGA, 167 ppi |
| Secondary | STN 1.2" 64 x 64 pixels | |
| Camera | Primary | 5 MP 2592 x 1944 pixels Sensor type: CMOS |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 107 x 51 x 16.4 mm | |
| Weight | 109 g | |
| Colors | blue, gold, pinl, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 520 h | |
| Talk time | Up to 3 h 40 m |








