FUJITSU RAKU RAKU 6 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels WQVGA, 167 ppi |
| Secondary | STN 1.4" 128 x 96 pixels | |
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 50 x 17.7 mm | |
| Weight | 122 g | |
| Colors | white, blue, red, pink | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 2 h 40 m |








