FUJITSU STYLISTIC Q584 Phone
| Network | GSM, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Macro mode, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 1280 x 720 pixels | |
| CPU | Chipset | Intel Bay Trail |
| CPU Speed | 2.3 GHz | |
| GPU | GeForce | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 8 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 267 x 180.8 x 9.9 mm | |
| Weight | 635 g | |
| Released | 2014 | |
| Announced | 2014 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, 2DP, GAVDP, AVCTP, AVDTP, AVRCP, OPP, PBAP, HID, PAN, HSP | |
| Features | Sensors | Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3170 mAh Li-Po |








