FUJITSU STYLISTIC Q702 Phone
| Network | LTE, GPRS, EDGE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | TN LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Macro mode, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels 1280 x 720 pixels | |
| CPU | Chipset | Intel I3-3217U |
| CPU Speed | 1.8 GHz | |
| GPU | Intel HD Graphics 4000 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 8 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 302 x 195.1 x 12.7 mm | |
| Weight | 848.2 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 EDR, 2DP, GAVDP, AVCTP, AVDTP, AVRCP, OPP, PBAP, HID, PAN, HSP | |
| Features | Sensors | Light, Accelerometer, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3150 mAh Li-Po |








