FUJITSU STYLISTIC V535 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TN LCD 8.3" 1920 x 1200 pixels 16M colors WUXGA, 273 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Macro mode, Contrast Detection Autofocus (CD AF) |
| Secondary | 2 MP 1600 x 1200 pixels 1280 x 720 pixels | |
| CPU | Chipset | Intel Bay Trail-T |
| CPU Speed | 1.4 GHz | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Windows 8 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 227.8 x 150.1 x 12.5 mm | |
| Weight | 540 g | |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, 2DP, GAVDP, AVCTP, AVDTP, AVRCP, OPP, PBAP, HID, PAN, HSP | |
| Features | Sensors | Light, Accelerometer, Compass |
| Waterproof | IP65 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |








