GENERAL MOBILE GM5 PLUS Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 100 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash f/2.0, Crop factor: 7.38, Sensor model: Sony IMX258 Exmor RS, Sensor size: 4.69 x 3.52 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4000 x 3000 pixels LED flash 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152 x 76.5 x 7.9 mm | |
| Weight | 160 g | |
| Released | 2016, February | |
| Colors | white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Po |








