GOOGLE PIXEL 3 LITE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5.56" 2220 x 1080 pixels 16M colors 444 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Focal length-27 mm |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 28 mm, Wide-angle lens - 75°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.8 | |
| CPU | Chipset | Qualcomm Snapdragon 670 SDM670 |
| CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 615 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Announced | 2018 | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2915 mAh Li-Ion |




