HISENSE A2 Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | OLED 5.5" 960 x 540 pixels | |
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.46 GHz | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 157.25 x 76.8 x 8.4 mm | |
| Weight | 190 g | |
| Colors | gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








