HISENSE D6 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash |
| Secondary | 16 MP 4896 x 3264 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.8 GHz | |
| Memory | RAM | 3, 4, 6 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167.8 x 81.3 x 12.3 mm | |
| Weight | 235 g | |
| Released | 2019, July | |
| Announced | 2019 | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light, Proximity, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5400 mAh Li-Ion |








