HISENSE E9 Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 50 Mbps Up to 25 Mbps | |
| Display | Primary | IPS TFT 8" 1920 x 1080 pixels 16M colors FHD, 275 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels F/20 Aperture, HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Face retouch, Phase-Detection Autofocus (PD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 214.8 x 122.68 x 7.7 mm | |
| Weight | 333 g | |
| Released | 2017, February | |
| Announced | 2017 | |
| Colors | gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








