HISENSE HS-EG900 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 800 x 480 pixels 16M colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S2 MSM8655 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno205 | |
| Memory | RAM | 512 MB |
| Internal | 970 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 124 x 64.4 x 12.8 mm | |
| Weight | 146 g | |
| Released | 2012 | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh |








