HISENSE HS-EG929 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 800 x 480 pixels 16M colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | , | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 123.9 x 65.4 x 11.8 mm | |
| Weight | 140 g | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1420 mAh |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h 10 m |








