HP ELITEPAD 1000 G2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels | |
| Secondary | 2.1 MP Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.4 GHz | |
| GPU | Intel | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Windows Phone 8.1 |
| General | SIM | , No SIM |
| Dimension | 261 x 178 x 9.2 mm | |
| Weight | 680 g | |
| Announced | 2014 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |








