HP IPAQ DATA MESSENGER Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 2 Mbps | |
| Display | Primary | TFT 2.81" 320 x 240 pixels 65K colors QVGA, 142 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Autofocus |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7201A |
| CPU Speed | 528 MHz | |
| GPU | Qualcomm Adreno 130 | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 57 x 17.4 mm | |
| Weight | 160 g | |
| Released | 2009, March | |
| Announced | 2008, October | |
| Colors | blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1140 mAh Li-Po |








