HP IPAQ GLISTEN Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 0.384 Mbps | |
| Display | Primary | AMOLED 2.5" 320 x 240 pixels 256K colors QVGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Autofocus |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7200 |
| CPU Speed | 528 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112.8 x 62.8 x 13.4 mm | |
| Weight | 132 g | |
| Released | 2009, December | |
| Announced | 2009, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1590 mAh Li-Po |
| Stand by | Up to 423 h | |
| Talk time | Up to 5 h 48 m |








