HP IPAQ H6310 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 3.6 Mbps | |
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 220 x 176 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1510 |
| CPU Speed | 166 MHz | |
| Memory | RAM | 64 MB |
| Internal | 20 MB | |
| Memory Card | SD, Up to 2 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 75 x 18.7 mm | |
| Weight | 190 g | |
| Released | 2005, July | |
| Colors | silver | |
| Connectivity | USB | 1.1 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 1.1 HSP, HFP, DUN, OPP / FTP, BPP, PAN | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 132 h | |
| Talk time | Up to 5 h |








