HP JORNADA 928 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | Monochrome 1.2" 132 x 32 pixels | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 710 |
| CPU Speed | 66 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | ||
| OS | System | Windows Mobile 2002 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 137 x 77.8 x 16.7 mm | |
| Weight | 194 g | |
| Released | 2002, March | |
| Colors | grey | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 760 mAh |
| Stand by | Up to 150 h | |
| Talk time | Up to 5 h |








