HP SLATE 7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.1 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197 x 115.8 x 10.7 mm | |
| Weight | 375 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | black, silver, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3620 mAh Li-Ion |
| Talk time | Up to 5 h |
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Marvell PXA1088 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 189 x 115.4 x 9.5 mm | |
| Weight | 325 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | black, silver, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 7 h 30 m |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-Focus, HDR |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Nvidia Tegra 4 |
| CPU Speed | 1.8 GHz | |
| GPU | Nvidia | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 199.8 x 119.9 x 9.6 mm | |
| Weight | 360 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Ion |
| Stand by | Up to 20 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels 720p, Videocalling | |
| CPU | Chipset | Nvidia Tegra 4 |
| CPU Speed | 1.8 GHz | |
| GPU | Nvidia GeForce ULP | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.1 x 116.1 x 10.7 mm | |
| Weight | 372 g | |
| Released | 2013, December | |
| Announced | 2013, December | |
| Colors | black, silver, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 HS | |
| Features | Sensors | Ambient Light sensor, Accelerometer, e-Compass, Gyro, Proximity sensor, Hall sensor, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Ion |
| Talk time | Up to 10 h 30 m |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Nvidia Tegra 3 |
| CPU Speed | 1.3 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 194.7 x 122.7 x 10.7 mm | |
| Weight | 342 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | black, silver, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 7 h 30 m |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Nvidia Tegra 3 |
| CPU Speed | 1.3 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 194.7 x 122.7 x 10.7 mm | |
| Weight | 342 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | black, silver, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 7 h 30 m |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Marvell PXA1088 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean, upgradable to version 4.4.2 (KitKat) |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 189 x 115.4 x 9.5 mm | |
| Weight | 325 g | |
| Announced | 2014 | |
| Colors | black, silver, red, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 EDR | |
| Features | Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |
| Talk time | Up to 5 h |








