HP TOUCHPAD 4G Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S3 APQ8060 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 220 | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | HP webOS 3.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 240 x 190 x 13.7 mm | |
| Weight | 740 g | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6300 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 6 h |








